left brain food
Thinkpad W500
|
| best left brainacs | | best brainacs | | best right brainacs | |
|
1. | hola | 71 | | | | hola | | 142 | | | hola | | | 71 | 1. |
2. | karkemish | 68 | | | | karkemish | | 135 | | | Yeahh! | | | 68 | 2. |
3. | Yeahh! | 67 | | | | Yeahh! | | 135 | | | karkemish | | | 67 | 3. |
4. | dah | 65 | | | | dah | | 129 | | | [john doe] | | | 64 | 4. |
5. | [john doe] | 64 | | | | [john doe] | | 128 | | | yo! | | | 64 | 5. |
6. | yo! | 64 | | | | yo! | | 128 | | | dah | | | 64 | 6. |
7. | super yo | 63 | | | | super yo | | 124 | | | Julia CH)) | | | 62 | 7. |
8. | yo | 62 | | | | yo | | 123 | | | yo | | | 61 | 8. |
9. | Julia CH)) | 61 | | | | Julia CH)) | | 122 | | | super yo | | | 61 | 9. |
10. | Julia CH))) | 60 | | | | Julia CH))) | | 120 | | | Julia CH))) | | | 60 | 10. |
11. | jc | 59 | | | | jc | | 119 | | | jc | | | 60 | 11. |
12. | j | 59 | | | | j | | 119 | | | j | | | 60 | 12. |
13. | cronos | 57 | | | | GHF | | 111 | | | GHF | | | 56 | 13. |
14. | GHF | 55 | | | | nom | | 101 | | | nom | | | 51 | 14. |
15. | nom | 50 | | | | cronos | | 101 | | | cronos | | | 44 | 15. |
|
right brain food
Theory of Fun
|