left brain food
Art of Computer Programming
|
| best left brainacs | | best brainacs | | best right brainacs | |
|
1. | ®]QQ8 | 88 | | | | jrbn | | 162 | | | Si | | | 89 | 1. |
2. | jrbn | 80 | | | | ®]QQ8 | | 153 | | | jrbn | | | 82 | 2. |
3. | ®]SS8 | 72 | | | | ®]SS8 | | 143 | | | ®]SS8 | | | 71 | 3. |
4. | ®] | 65 | | | | Si | | 136 | | | ®] | | | 69 | 4. |
5. | Rai | 59 | | | | ®] | | 129 | | | ®]QQ8 | | | 65 | 5. |
6. | peton | 54 | | | | Rai | | 118 | | | Rai | | | 59 | 6. |
7. | evel | 54 | | | | evel | | 109 | | | evel | | | 55 | 7. |
8. | nunu | 52 | | | | peton | | 107 | | | nunu | | | 53 | 8. |
9. | pedazo | 52 | | | | nunu | | 105 | | | peton | | | 53 | 9. |
10. | nojo | 51 | | | | pedazo | | 103 | | | pedazo | | | 51 | 10. |
11. | topoyiyo | 51 | | | | nojo | | 101 | | | nojo | | | 50 | 11. |
12. | yocopo | 48 | | | | topoyiyo | | 100 | | | topoyiyo | | | 49 | 12. |
13. | elisandro | 47 | | | | elisandro | | 95 | | | elisandro | | | 48 | 13. |
14. | Si | 47 | | | | yocopo | | 94 | | | yocopo | | | 46 | 14. |
15. | popoye | 45 | | | | popoye | | 88 | | | gnz | | | 43 | 15. |
|
right brain food
Theory of Fun
|