left brain food
Art of Computer Programming
|
| best left brainacs | | best brainacs | | best right brainacs | |
|
1. | karkemish | 71 | | | | karkemish | | 141 | | | karkemish | | | 70 | 1. |
2. | dissi | 67 | | | | Cakita | | 128 | | | Cakita | | | 64 | 2. |
3. | maularu | 65 | | | | Julia CH)) | | 123 | | | Julia CH)) | | | 60 | 3. |
4. | Cakita | 64 | | | | dizzle | | 121 | | | [john doe] | | | 60 | 4. |
5. | Julia CH)) | 63 | | | | [john doe] | | 120 | | | dizzle | | | 60 | 5. |
6. | CH3M4 FC | 62 | | | | Rodrigo | | 117 | | | jojyo | | | 59 | 6. |
7. | dizzle | 61 | | | | Julia | | 117 | | | Rodrigo | | | 58 | 7. |
8. | [john doe] | 60 | | | | jojyo | | 117 | | | lopo | | | 58 | 8. |
9. | Rodrigo | 59 | | | | lopo | | 116 | | | Julia | | | 58 | 9. |
10. | Julia | 59 | | | | maularu | | 116 | | | jklh | | | 57 | 10. |
11. | jklh | 59 | | | | jklh | | 116 | | | Джулия | | | 57 | 11. |
12. | Джулия | 59 | | | | Джулия | | 116 | | | maularu | | | 56 | 12. |
13. | lopo | 58 | | | | Люля | | 112 | | | Люля | | | 56 | 13. |
14. | CH3M4_FC1 | 58 | | | | CH3M4_FC1 | | 112 | | | Zeta | | | 56 | 14. |
15. | jojyo | 58 | | | | Zeta | | 112 | | | Ch J | | | 55 | 15. |
|
right brain food
LEGO Mindstorms
|